1.Granules, powder of food raw materials:
| Product Name: | Product Identification |
| Ingredients : | Mark content |
| Moisture: | Detected by Moisture Dector the moisture will effect shelf life and suitability in the package |
| Appearance (flavor): | The flavor and color similarity by visual discrimination. |
| Particle size: | Particle size will effect the dispersion and uniformity |
| PH value (10% solution): | Taste similarity Microbiological analysis |
| (Total Plate Count ): | Product security |
| (Molds): | Product security |
| (E. coli): | Product security |
| Storage conditions: | To ensure product quality |
| Shelf life: | To ensure the produce standard |
|
Confirm by Q.C. department:It must pass by Q.C. department the above details and make scores table (Certificate of Analysis)to issue on the same day for responsibility and made available to the customers. |
|
2-1 Micro-encapsulated flavor powders:
| Product Name: | Product Identification |
| Ingredients: | Mark Content |
| Appearance (flavor): | The flavor and color similarity by visual discrimination. |
| Color: | Visual discrimination |
| Smell: | Smelling paper discriminant, and diluted standard |
| Recommended dosage: | It is recommended to use |
| Moisture: | Detected by Moisture Dector. the moisture will effect shelf life and suitability in the package |
| Solubility: | To observe dissolved or not by certain dilute ratio Microbiological alysis |
| E. coli: | Product security |
| (Total Plate Count ): | Product security |
| Storage conditions: | To ensure product quality |
| Shelf life : | To ensure the produce standard |
2-2 ) Liquid flavors:
| Name: | Product Identification |
| Product Code: | product identification |
| Appearance: | Visual discrimination |
| Color : | Visual discrimination |
| Smell: | Discrimination by smelling paper , and dilute to compare to the standard |
| Specific gravity: | Hydrometer detection |
| Refractive: | RSefractometer detector |
| Ingredients: | Mark Content |
| E. coli : | Edible security |
| Total plate count: | Edible security |
| Regulations based on: | The use of raw materials should be approved by the United States Food and Drug Administration( F.D.A.) |
| Storage conditions: | To ensure the quality of flavors |
| Recommended dosage: | It is recommended to use by range |
| Shelf life: | To ensure that the flavors application standards |
![]() |
Official website QR Code |